- Oil tempered steel wire according to EN 10270-2
| Classification | | Dimensions | Packaging |
| EN 10270-2 | DIN | | |
| FDC | FD | 0.40-14.00 mm | coil |
| FDSiCr | FDSiCr | 0.40-14.00 mm |
| TDC | – | 0.40-13.00 mm |
| TDSiCr | – | 0.40-13.00 mm |
| VDC | VD | 0.40-10.00 mm |
| VDSiCr | VDSiCr | 0.40-10.00 mm |
| Classification | | | | | Chemical composition % | | | | |
| EN 10270-2 | | C – % – | Si – % – | Mn – % – | P – max. % – | S – max. % – | Cu – max. % – | Cr – % – | V – % – |
| FDC | EN 10270-2 | 0.60-0.75 | 0.10-0.35 | 0.50-1.20 | 0.03 | 0.025 | 0.12 | – | – |
| FDSiCr | EN 10270-2 | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | 0.03 | 0.025 | 0.12 | 0.50-0.80 | – |
| TDSiCr | EN 10270-2 | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | 0.025 | 0.02 | 0.1 | 0.50-0.80 | – |
| VDSiCr | EN 10270-2 | 0.50-0.60 | 1.20-1.60 | 0.50-0.90 | 0.025 | 0.02 | 0.06 | 0.50-0.80 | – |
| Diameter | Tensile strength
N/mm2 |
| mm | FDC | FDSiCr | TDSiCr | VDSiCr |
| 0.5 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.55 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.6 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.65 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.7 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.75 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.8 | 1900-2100 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.85 | 1860-2060 | 2100-2300 | 2080-2230 | 2080-2230 |
| 0.95 | 1860-2060 | 2100-2300 | 2080-2230 | 2080-2230 |
| 1 | 1860-2060 | 2100-2300 | 2080-2230 | 2080-2230 |
| 1.05 | 1810-2010 | 2070-2260 | 2080-2230 | 2080-2230 |
| 1.1 | 1810-2010 | 2070-2260 | 2080-2230 | 2080-2230 |
| 1.2 | 1810-2010 | 2070-2260 | 2080-2230 | 2080-2230 |
| 1.3 | 1810-2010 | 2070-2260 | 2080-2230 | 2080-2230 |
| 1.4 | 1790-1970 | 2060-2250 | 2060-2210 | 2060-2210 |
| 1.5 | 1760-1940 | 2040-2220 | 2060-2210 | 2060-2210 |
| 1.6 | 1760-1940 | 2040-2220 | 2060-2210 | 2060-2210 |
| 1.7 | 1730-1890 | 2000-2180 | 2010-2160 | 2010-2160 |
| 1.8 | 1730-1890 | 2000-2180 | 2010-2160 | 2010-2160 |
| 1.9 | 1730-1890 | 2000-2180 | 2010-2160 | 2010-2160 |
| 2 | 1730-1890 | 2000-2180 | 2010-2160 | 2010-2160 |
| 2.25 | 1670-1820 | 1970-2140 | 1960-2060 | 1960-2060 |
| 2.5 | 1670-1820 | 1970-2140 | 1960-2060 | 1960-2060 |
| 2.7 | 1640-1790 | 1950-2120 | 1910-2010 | 1910-2010 |
| 3 | 1620-1770 | 1930-2100 | 1910-2010 | 1910-2010 |
| 3.2 | 1600-1750 | 1910-2080 | 1910-2010 | 1910-2010 |
| 3.5 | 1580-1730 | 1900-2060 | 1910-2010 | 1910-2010 |
| 4 | 1550-1700 | 1870-2030 | 1860-1960 | 1860-1960 |
| 4.2 | 1540-1690 | 1860-2020 | 1860-1960 | 1860-1960 |
| 4.5 | 1520-1670 | 1850-2000 | 1860-1960 | 1860-1960 |
| 4.7 | 1510-1660 | 1840-1990 | 1810-1910 | 1810-1910 |
| 5 | 1500-1650 | 1830-1980 | 1810-1910 | 1810-1910 |
| 5.6 | 1470-1620 | 1800-1950 | 1810-1910 | 1810-1910 |
| 6 | 1460-1610 | 1780-1930 | 1760-1860 | 1760-1860 |
| 6.5 | 1440-1590 | 1760-1910 | 1760-1860 | 1760-1860 |
| 7 | 1430-1580 | 1740-1890 | 1710-1810 | 1710-1810 |
| 7.5 | 1400-1550 | 1710-1860 | 1710-1810 | 1710-1810 |
| 8 | 1400-1550 | 1710-1860 | 1710-1810 | 1710-1810 |
| 8.5 | 1380-1530 | 1700-1850 | 1670-1770 | 1670-1770 |
| 9 | 1360-1510 | 1660-1810 | 1670-1770 | 1670-1770 |
| 9.5 | 1360-1510 | 1660-1810 | 1670-1770 | 1670-1770 |
| 10 | 1360-1510 | 1660-1810 | 1670-1770 | 1670-1770 |
| 11 | 1320-1470 | 1620-1770 | | |
| 12 | 1320-1470 | 1620-1770 | | |
| 13 | 1280-1430 | 1580-1730 | | |
| 14 | 1280-1413 | 1580-1730 | | |
| 15 | 1270-1420 | 1570-1720 | | |
| 16 | 1250-1400 | 1550-1700 | | |
| 17 | 1250-1400 | 1550-1700 | | |
For additional information, please contact us.